Consultar ensayos de calidad


Balanza de pagos de Austria - Grafica



Universidad de Guadalajara
CENTRO UNIVERSITARIO DE CIENCIAS ECONOMICO ADMINISTRATIVAS

Comercio internacional
Profesor: Viera Santillan Enrique Javier

BALANZA DE PAGOS
Austria
Yazmin Alonso Lucano
SALDOS DE LA CUENTA CORRIENTE DE LA BALANZA DE PAGOS DE LOS PRINCIPALES PAISES Y MEXICO
País | 2008 | 2009 | 2010 |
Alemania | $ 228,114,792,188.00 | $188,631,088,924.00 | $ 188,372,906,127.00 |
Argentina | $ 6,754,892,824.00 | $8,404,590,298.00 | $ 3,081,538,829.00 |
Australia | $ 47,786,269,399.00 | $43,890,735,442.00 | $ 31,990,465,673.00 |
Austria | $ 20,127,241,172.00 | $10,995,072,403.00 | $ 10,555,017,671.00 |
Brasil | $ 28,192,023,673.00 | $24,302,262,100.00 | $ 47,364,730,698.00 |
España | $ 154,529,138,879.00 | $75,308,882,182.00 | $ 64,342,498,421.00 |
Estados Unidos | $ 677,140,573,000.00 | $376,554,079,000.00 | $ 470,902,198,000.00 |
Italia | $ 66,252,341,839.00 | $41,003,781,376.00 | $ 71,229,194,104.00 |


México | $ 16,339,263,725.00 | $6,351,785,244.00 | $ 5,626,271,736.00 |
Suiza | $ 6,468,117,106.00 | $38,972,412,400.00 | $ 70,363,420,349.00 |


Grafica

Grafica

https://datos.bancomundial.org/indicador

CONCEPTOS E IMPORTES DE LOS INGRESOS DE LA BALANZA DE PAGOS DEL PAIS

| 2007 | 2008 | 2009 | 2010 |
Austria | 269,129,359,945 | 310,699,531,276 | 344,722,885,675 |322,768,174,752 |

https://datos.bancomundial.org/indicador/NY.ADJ.NNTY.CD
CONCEPTOS E IMPORTES DE LOS EGRESOS DE LA BALANZA DE PAGOS DEL PAIS

Pais | Egresos |
Alemania | 3,145,122,631,714 |
Argentina | 252,198,241,923 |
Australia | 746,995,719,158 |
Austria | 344,722,885,675 |
Brasil | 1,347,807,316,262 |
España | 1,290,024,726,305 |
Estados Unidos | 12,277,507,618,929 |
Italia | 1,883,750,942,166 |
México | 854,227,770,911 |
Suiza | 393,302,629,330 |

https://datos.bancomundial.org/indicador

SALDOS DE LAS RESERVAS INTERNACIONALES DE LOS PRINCIPALES PAÍSES Y MEXICO

Pais | Reservas internacionales (millones de dolares) |
Alemania | $230.88 |
Argentina | $48.26 |
Australia | $36.34 |
Austria | $19.13 |
Brasil | $353.00 |
España | $29.56 |
Estados Unidos | $140.61 |
Italia | $169.56 |
México | $138.90 |
Suiza | $288.59 |

https://datos.bancomundial.org/indicador

SALDOS DE LAS REMESAS DE LOS PRINCIPALES PISES Y MEXICO

Pais | Remesas 2010 |
Alemania | $11,337,656,250.00 |
Argentina | $641,068,909.00 |
Australia | $4,840,000,000.00 |
Austria | $3,219,852,295.00 |
Brasil | $3,999,748,291.00 |
España | $10,506,896,480.00 |
Estados Unidos | $5,277,000,000.00 |
Italia | $6,803,214,844.00 |
México | $22,047,560,550.00 |
Suiza | $2,619,164,307.00 |

https://datos.bancomundial.org/indicador/BX.TRF.PWKR.CD.DT

SALDOS DE LOS CONCEPTOS DE INGRESOS POR SERVICIOSDEL PAIS

Pais | Ingresos por servicios |
Alemania | $263,007,851,000.00 |
Argentina | $14,066,430,600.00 |
Australia | $51,469,995,125.00 |
Austria | $36,794,166,213.00 |
Brasil | 62,627,785,4 |
España | $87,126,726,248.00 |
Estados Unidos | $402,029,007,000.00 |
Italia | $110,650,626,976.00 |
México | $25,594,231,729.00 |
Suiza | $38,101,311,153.00 |

https://datos.bancomundial.org/indicador

SALDOS DE LOS CONCEPTOS DE EGRESOS POR SERVICIOS DEL PAIS

Pais | Egresos por servicios |
Alemania
Argentina | $82,086,421,701.00 |
Australia
Austria
Brasil | $213,938,434,440.00 |
España
Estados Unidos
Italia
México | $309,370,125,441.00 |
Suiza

https://datos.bancomundial.org/indicador/NE.EXP.GNFS.CD

BALANZA COMERCIAL BILATERAL:
Principales exportaciones (anual)

Pais | 2006 | 2007 | 2008 | 2009 | 2010 |
Alemania | 1,324,107,027,489 | 1,561,949,967,015 | 1,725,374,446,113 | 1,359,727,051,593 |   |
Argentina | 53,001,614,691 | 64,218,326,991 | 79,955,465,202 | 65,565,563,817 | 82.086.421.701 |
Australia | 146,955,675,352 | 169,345,214,729 | 205,670,936,177 |   |   |
Austria | 183,150,006,084 | 220,898,841,834 | 245,502,301,974 | 192,567,390,389 |   |
Brasil | 156,460,018,382 | 182,554,534,723 | 225,826,625,725 | 177,332,276,501 | 213,938,434,440 |
España | 325,072,979,561 | 387,785,743,419 | 421,893,287,435 | 342,246,851,049
EstadosUnidos | 1,471,000,000,000 | 1,661,700,000,000 | 1,843,400,000,000 | 1,578,400,000,000
Italia | 516,635,325,494 | 613,486,843,006 | 663,140,000,732 | 506,414,315,344
México | 266,336,676,328 | 289,310,113,826 | 306,981,013,293 | 243,584,461,066 | 309,370,125,441 |
Suiza | 205,381,615,140 | 244,147,025,873 | 283,867,709,287 | 254,229,419,526 | |

Grafica

https://datos.bancomundial.org/indicador/NE.EXP.GNFS.CD

Principales importaciones (anual)

Pais | 2006 2007 | 2008 | 2009 | 2010 |
Alemania | 1,157,298,395,140 | 1,325,444,337,688 | 1,491,807,961,329 | 1,195,135,605,959
Argentina | 41,169,577,638 | 53,032,859,707 | 67,460,122,833 | 49,140,303,251 | 64,752,045,213 |
Australia | 157,827,193,771 | 179,360,917,013 | 224,588,422,846 |  
Austria | 166,704,153,970 | 199,411,054,448 | 221,457,662,870 | 175,270,192,250
Brasil | 124,852,481,618 | 161,824,667,659 | 222,686,919,709 | 178,222,852,614 | 233,097,145,296 |
España | 403,874,596,840 | 484,670,931,433 | 513,619,218,515 | 373,728,715,845
Estados Unidos | 2,240,300,000,000 | 2,375,700,000,000 | 2,553,800,000,000 | 1,964,700,000,000
Italia | 532,172,225,491 | 618,550,089,100 | 676,363,423,298 | 514,809,896,047
México | 278,215,381,192 | 305,681,758,876 | 331,417,277,768 | 256,171,147,688 | 321,465,156,737 |
Suiza | 173,059,123,521 | 199,545,091,856 | 226,647,776,025 | 200,401,046,126 | |

Graficahttps://datos.bancomundial.org/indicador/NE.IMP.GNFS.CD

SALDOS DE DEUDA EXTERNA DE LOS PRINCIPALES PAÍSES Y MEXICO

Pais | Publica | Privada |
Alemania |
Argentina | $72,923,090,000.00 | $27,723,253,000.00 |
Australia |
Austria |
Brasil | $87,317,339,000.00 | $149,825,820,000.00 |
España |
Estados Unidos |
Italia |
México | $99,373,581,000.00 | $69,298,599,000.00 |
Suiza |

https://datos.bancomundial.org/indicador/DT.DOD.DPNG.CD

INVERSIÓN EXTRANJERA DIRECTA ANUAL (ORIGEN) EN MEXICO Y PRINCIPALES PAISES
Pais | Inversion extanjera |
Alemania | 60,189,110,896 |
Argentina | 5,372,408,182 |
Australia | 6,049,837,309 |
Austria | 5,233,317,102 |
Brasil | 36,918,923,579 |
España | 4,101,703,719 |
Estados Unidos | 115,125,000,000 |
Italia | 10,783,651,210 |
México | 4,334,689,123 |
Suiza | 65,303,721,200 |

https://datos.bancomundial.org/indicador/BN.KLT.DINV.CD
INVERSIÓN EXTRANJERA DIRECTA ANUAL (destino) EN MEXICO Y PRINCIPALES PAISES
Tipo | Inversion |
Inversión directa | 14,685.10 |
Inversión de cartera | 9,535.90 |

https://www.banxico.org.mx/SieInternet/consultarDirectorioInternetAction.do?accion=consultarCuadro&idCuadro=CE146&locale=es

CONCLUSIONES Y COMENTARIOS

En conclusión yo creo que hay países como Brasil y Argentina que estan en crecimiento en cuanto exportaciones e importación, también en sus reservas incluso reducen sudeuda externa y por lo tanto podrían estar compitiendo con las potencia como lo son Estados Unidos y Alemania.

El saber puedes contar con la información a la mano de todo lo que pasa en el mundo en cuanto a situación financiera se habla esta muy bien sobre todo que tienes fuentes verídicas como las son el Banco Mundial y el Banco de Mexico.


ANEXSOS

Bibliografia
* https://www.banxico.org.mx/SieInternet/consultarDirectorioInternetAction.do?accion=consultarCuadro&idCuadro=CE146&locale=es
* https://datos.bancomundial.org/indicador/BN.KLT.DINV.CD
* https://datos.bancomundial.org/indicador/DT.DOD.DPNG.CD
* https://datos.bancomundial.org/indicador/NE.IMP.GNFS.CD
* https://datos.bancomundial.org/indicador/NE.EXP.GNFS.CD
* https://datos.bancomundial.org/indicador/NE.EXP.GNFS.CD
* https://datos.bancomundial.org/indicador
* https://datos.bancomundial.org/indicador/BX.TRF.PWKR.CD.DT
* https://datos.bancomundial.org/indicador/NY.ADJ.NNTY.CD

Otros datos

Oct-Dic 2010 | Ene-Mar 2011 | Abr-Jun 2011 |
|

| Indicadores de los flujos de inversión |
|
| Extranjera en México |
|
| Total 15,534.6 | 15,590.7 | 14,685.1
|
|
| Inversión directa 3,991.5 | 5,452.2 | 5,149.1
|
| Nuevas inversiones 2,681.4 | 2,082.8 | 1,284.1
|
|
| Reinversiones 163.7 | 3,310.4 | 2,719.1
|
|
| Cuentas con la matriz || 1,146.4 | 59.0 | 1,145.9
|
|
|
| Inversión de cartera 11,543.2 | 10,138.5 | 9,535.9
|
| Mercado accionario 153.0 | -1,184.7 | -898.7
|
|
| Mercado de dinero 10,899.5 | 10,539.3 | 6,146.6
|
|
| Valores emitidos en el exterior 490.6 | 783.9 | 4,288.0
|
| Sector público 812.3 | -545.6 | 2,813.2
|
|
| Sector privado -321.7 | 1,329.5 | 1,474.8
|
|
| Pidiregas 0.0 | 0.0 | 0.0
|
|
|
|
Nota: Los identificadores de las series referidas a Inversión Extranjera Directa han sido modificados; no asi los valores respectivos. |
|

Cuenta corriente
Country name | 2006 | 2007 | 2008 | 2009 | 2010
|
Afganistan |
Albania | -670.904.255$ | -1.150.813.004$ | -2.018.661.210$ | -1.838.026.659$ | -1.403.937.519$
Alemania | 182.674.903.883$ | 249.095.762.820$ | 228.114.792.188$ | 188.631.088.924$ | 188.372.906.127$
Andorra |
Angola | 10.689.818.936$ | 10.581.250.705$ | 7.194.246.953$ | -7.571.651.746$ |
Antigua y Barbuda | -291.763.243$ | -385.550.290$ | -357.599.505$ | -241.919.935$ | -112.694.970$
Arabia Saudita | 99.066.129.916$ | 93.379.454.661$ | 132.313.570.234$ | 20.954.610.933$ | 66.751.011.167$
Argelia | 28.923.000.000$ | 30.631.000.000$ | 34.440.000.000$ | 402.000.000$ | ||
Argentina | 7.767.050.771$ | 7.354.455.158$ | 6.754.892.824$ | 8.404.590.298$ | 3.081.538.829$
Armenia | -117.126.042$ | -589.603.382$ | -1.382.848.261$ | -1.369.481.993$ | -1.373.190.000$
Aruba | -25.329.609$ | -88.268.156$ | -164.754.190$ | 130.966.480$ | -410.223.464$
Australia | -41.503.611.842$ | -58.031.516.121$ | -47.786.269.399$ | -43.890.735.442$ | -31.990.465.673$
Austria | 7.807.345.512$ | 13.189.478.052$ | 20.127.241.172$ | 10.995.072.403$ | 10.555.017.671$
Azerbaiyan | 3.707.605.000$ | 9.018.885.000$ | 16.453.505.000$ | 10.177.805.000$ | 15.039.584.000$
Bahamas | -1.403.710.000$ | -1.315.098.059$ | -1.222.077.999$ | -893.300.551$ | -899.903.000$
Bahrein | 2.187.449.379$ | 2.906.574.540$ | 2.256.886.835$ | 559.975.549$ | 770.071.855$
Bangladesh | 1.196.063.083$ | 856.879.606$ | 926.185.439$ | 3.556.126.394$ | 2.502.421.559$
Barbados | -407.329.171$ | -309.154.830$ | -422.561.278$ | -301.932.252$ |
Belarús | -1.448.400.000$ | -3.032.200.000$ | -5.229.500.000$ | -6.389.700.000$ | -8.492.700.000$
Bélgica | 7.545.119.712$ | 7.041.317.236$ | -8.032.381.687$ | 1.718.449.726$ | 4.480.988.178$
Belice | -25.383.982$ | -52.089.997$ | -144.877.244$ | -82.838.728$ | -45.736.663$
Benin | -217.005.443$ | -534.057.459$ | -536.020.953$
Bermudas |
Bhutan |Bolivia | 1.317.472.317$ | 1.591.246.147$ | 1.992.702.098$ | 813.495.389$ |
Bosnia y Herzegovina | -998.104.072$ | -1.647.707.809$ | -2.637.010.720$ | -1.065.991.086$ | -916.018.439$
Botswana | 1.938.098.082$ | 1.795.755.952$ | 467.885.895$ | -525.861.918$ |
Brasil | 13.621.476.250$ | 1.550.785.092$ | -28.192.023.673$ | -24.302.262.100$ | -47.364.730.698$
Brunei Darussalam | 5.229.408.432$ | 4.828.377.152$ | 6.938.901.524$ | 3.977.383.595$ |
Bulgaria | -5.863.231.595$ | -11.437.006.354$ | -11.845.517.949$ | -4.258.494.403$ | -577.995.070$
Burkina Faso | -553.292.163$ | -1.070.197.265$ | -1.708.857.568$
Burundi | -133.992.986$ | -108.033.486$ | -259.356.226$ | -163.594.300$ |
Cabo Verde | -82.730.314$ | -198.264.523$ | -205.478.900$ | -239.293.393$ |
Camboya | -262.203.101$ | -487.681.515$ | -1.050.778.078$ | -865.553.239$ |
Camerún | 193.346.552$ | 285.696.829$ | -449.740.144$ | -1.118.674.155$ | -856.304.616$
Canada | 18.083.700.629$ | 12.003.289.414$ | 6.376.349.030$ | -40.024.298.961$ | -49.307.263.790$
Chad |
Chile | 7.154.259.466$ | 7.458.194.607$ | -3.307.203.209$ | 2.570.056.373$ | 3.801.689.228$
China | 232.745.972.359$ | 353.996.470.115$ | 412.363.808.573$ | 261.120.247.969$ | 305.373.967.005$
Chipre | -1.279.359.109$ | -1.830.893.211$ | -4.288.800.384$ |-1.744.975.028$ | -1.807.455.008$
Colombia | -2.988.994.946$ | -5.977.121.841$ | -6.922.810.247$ | -5.156.536.297$ | -9.032.184.280$
Comoras |
Congo, República del | 124.117.857$ | -2.181.039.951$ |
Congo, República Democratica del |
Corea, República de | 14.083.400.000$ | 21.769.700.000$ | 3.196.700.000$ | 32.790.500.000$ | 28.213.500.000$
Corea, República Popular Democratica de |
Costa Rica | -1.022.603.218$ | -1.646.373.385$ | -2.787.274.113$ | -576.002.095$ | -1.298.674.069$
Côte d'Ivoire | 478.964.883$ | -139.040.443$ | 451.563.678$ | 1.670.201.363$ |
Croacia | -3.213.541.404$ | -4.295.627.317$ | -6.028.343.405$ | -3.167.621.263$ | -900.736.120$
Cuba |
Dinamarca | 8.218.404.334$ | 4.768.773.611$ | 9.094.827.164$ | 11.222.356.147$ | 15.681.252.153$
Djibouti | -16.565.291$ | -171.352.851$ | -225.386.026$ | -71.100.208$ |
Dominica | -49.851.557$ | -86.949.475$ | -124.293.916$ | -101.921.356$ | -96.829.212$
Ecuador | 1.618.365.723$ | 1.588.138.708$ | 1.086.645.037$ | -267.776.659$ |
Egipto, República Arabe de | 2.635.400.000$ | 411.600.000$ | -1.414.600.000$ | -3.349.300.000$ |
El Salvador | -765.560.000$ | -1.216.560.000$ | -1.532.170.000$ | -304.160.000$ | -488.260.000$
Emiratos Arabes Unidos |Eritrea |
Eslovenia | -1.088.298.381$ | -2.297.962.006$ | -3.762.764.571$ | -624.821.166$ | -387.851.436$
España | -110.874.319.727$ | -144.539.905.994$ | -154.529.138.879$ | -75.308.882.182$ | -64.342.498.421$
Estados Unidos | -800.618.466.000$ | -710.298.754.000$ | -677.140.573.000$ | -376.554.079.000$ | -470.902.198.000$
Estonia | -2.585.466.594$ | -3.503.236.042$ | -2.356.277.450$ | 740.807.152$ | 673.227.539$
Etiopía | -1.785.894.251$ | -828.004.873$ | -1.805.740.812$ | -2.190.653.761$ |
Ex República Yugoslava de Macedonia | -28.548.236$ | -605.747.646$ | -1.235.795.873$ | -598.803.455$ | -261.768.375$
Federación de Rusia | 94.686.391.300$ | 77.768.325.300$ | 103.529.764.700$ | 48.604.688.889$ | 70.599.043.580$
Fiji | -598.969.233$ | -481.988.447$ | -644.826.213$ | -235.957.306$ |
Filipinas | 5.341.000.000$ | 7.112.000.000$ | 3.627.000.000$ | 9.358.000.000$ | 8.465.000.000$
Finlandia | 9.497.060.191$ | 10.609.976.627$ | 7.495.462.990$ | 5.891.896.499$ | 7.476.754.789$
Francia | -12.988.244.366$ | -26.610.486.267$ | -49.876.972.217$ | -39.866.483.246$ | -44.498.911.384$
Gabón |
Gambia | -65.599.704$ | -58.406.323$ | 10.854.114$ | 62.952.543$ | 52.363.049$
Georgia | -1.175.637.863$ | -2.010.271.349$ | -2.915.819.679$ | -1.210.467.539$ | -1.122.147.644$
Ghana |-1.042.610.000$ | -2.151.430.000$ | -3.543.120.000$ | -1.598.470.000$ | -2.700.470.000$
Granada | -226.702.042$ | -264.269.889$ | -274.451.610$ | -213.953.954$ | -218.226.875$
Grecia | -29.565.324.184$ | -44.587.281.268$ | -51.312.803.251$ | -35.912.575.298$ | -32.335.440.856$
Groenlandia |
Guam |
Guatemala | -1.524.000.000$ | -1.785.600.000$ | -1.680.500.000$ | 7.700.000$ | -826.100.000$
Guinea | -221.350.000$ | -454.590.000$ | -438.210.000$ | -403.360.000$ | -326.930.000$
Guinea-Bissau | -40.075.342$ | -30.557.094$ | -28.764.736$
Guinea Ecuatorial |
Guyana | -180.641.000$ | -112.312.000$ | -191.623.400$
Haití | -85.055.994$ | -85.786.377$ | -289.060.000$ | -232.063.723$ |
Honduras | -403.856.719$ | -1.116.149.013$ | -1.799.925.901$ | -448.578.641$ |
Hong Kong, Región Administrativa Especial | 22.927.649.448$ | 25.547.143.922$ | 29.494.289.860$ | 17.962.622.081$ | 13.935.640.887$
Hungría | -8.626.120.516$ | -9.577.868.390$ | -11.115.717.920$ | 472.503.704$ | 3.048.613.278$
India | -9.299.060.317$ | -8.075.694.484$ | -30.971.987.181$ | -25.921.764.322$ | -51.780.997.115$
Indonesia | 10.859.492.464$ | 10.492.590.000$ | 125.240.090$ | 10.628.489.686$ | 5.653.912.732$
Iran, República Islamica del |
Iraq |2.681.400.000$ | 15.519.330.000$ | 27.133.400.000$
Irlanda | -7.858.842.561$ | -13.850.436.298$ | -15.296.913.071$ | -6.293.087.607$ | 954.459.927$
Isla de Man |
Islandia | -3.989.874.760$ | -3.194.945.645$ | -4.472.425.702$ | -1.425.236.381$ | -1.235.028.698$
Islas Caiman |
Islas Feroe |
Islas Marshall |
Islas Salomón | -42.681.668$ | -80.933.722$ | -124.385.257$ | -120.827.296$ |
Islas Turcas y Caicos |
Islas Vírgenes (EE.UU.) |
Israel | 7.387.100.000$ | 4.881.800.000$ | 1.526.000.000$ | 7.061.000.000$ | 6.396.000.000$
Italia | -47.827.994.064$ | -51.574.277.108$ | -66.252.341.839$ | -41.003.781.376$ | -71.229.194.104$
Jamaica | -1.182.858.296$ | -2.038.139.959$ | -2.793.264.220$ | -1.125.592.478$ |
Japón | 170.517.431.585$ | 210.490.031.494$ | 156.634.007.497$ | 142.194.177.414$ | 195.754.666.163$
Jordania | -1.725.952.045$ | -2.874.740.576$ | -2.037.121.696$ | -1.128.485.915$ | -1.311.380.282$
Kazajstan | -1.998.563.134$ | -8.321.920.612$ | 6.325.521.089$ | -4.359.216.795$ | 4.318.978.238$
Kenya | -510.433.478$ | -1.032.048.241$ | -1.982.595.677$ | -1.661.145.925$ |
Kirguistan | -286.120.441$ | -226.936.058$ | -700.853.706$ | -102.205.341$ | -188.045.438$
Kiribati |Kosovo |
Kuwait | 45.311.775.629$ | 41.330.130.543$ | 60.239.349.741$ | 25.774.064.878$ | 36.821.982.839$
Lesotho | 82.609.568$ | 98.521.799$ | 143.654.023$ | -2.363.838$ | -421.443.657$
Letonia | -4.521.600.000$ | -6.424.500.000$ | -4.492.000.000$ | 2.283.700.000$ | 872.600.000$
Líbano | -1.116.362.961$ | -1.604.778.256$ | -4.102.657.996$ | -7.244.195.181$ | -8.797.078.998$
Liberia | -172.814.379$ | -223.159.911$ | -354.304.954$ | -277.191.423$ |
Libia | 22.170.000.000$ | 28.510.300.000$ | 35.701.700.000$ | 9.380.600.000$ |
Liechtenstein |
Lituania | -3.218.127.462$ | -5.692.415.690$ | -6.355.873.793$ | 1.648.334.218$ | 667.232.377$
Luxemburgo | 4.396.623.300$ | 5.214.581.906$ | 3.147.220.703$ | 3.577.465.026$ | 4.385.351.839$
Madagascar |
Malasia | 26.199.509.355$ | 29.770.093.208$ | 38.914.368.952$ | 31.800.960.631$ |
Malawi |
Maldivas | -301.975.113$ | -437.843.959$ | -647.252.793$ | -418.730.721$ | -462.706.208$
Malí | -218.604.250$ | -581.123.103$ | -1.066.396.596$ | -654.866.535$ |
Malta | -617.760.636$ | -605.554.868$ | -663.087.022$ | -599.917.584$ | -415.286.276$
Mariana |
Marruecos | 1.411.234.502$ | -122.036.474$ | -4.528.477.180$ | -4.971.330.652$ | -3.925.169.727$
Mauricio | -604.410.278$ |-433.934.955$ | -975.764.098$ | -654.971.647$ | -799.573.088$
Mauritania |
Mayotte |
México | -4.487.410.207$ | -8.850.748.519$ | -16.339.263.725$ | -6.351.785.244$ | -5.626.271.736$
Micronesia (Estados Federados de) |
Mónaco |
Mongolia | 221.590.000$ | 171.801.840$ | -690.112.239$ | -341.783.224$ | -886.536.994$
Montenegro |
Mozambique | -773.195.349$ | -785.274.656$ | -1.179.402.228$ | -1.171.280.746$ | -913.042.466$
Myanmar | 801.963.633$
Namibia | 1.081.675.669$ | 747.001.084$ | 224.656.957$ | 119.860.152$ |
Nepal | 150.080.619$ | 5.659.483$ | 733.341.812$ | 18.430.321$ | -128.217.244$
Nicaragua | -838.400.000$ | -1.223.600.000$ | -1.570.290.000$ | -827.900.000$ | -963.444.460$
Níger | -313.727.487$ | -351.265.738$ | -651.441.662$
Nigeria | 36.518.050.196$ | 27.643.443.692$ | 28.079.072.401$ | 13.153.059.495$ | 2.476.251.002$
Noruega | 58.166.040.036$ | 55.429.722.107$ | 79.235.111.399$ | 44.543.256.993$ | 51.443.799.966$
Nueva Caledonia | -413.798.351$ | -293.993.594$ | -1.401.332.748$ | -907.512.997$ |
Nueva Zelandia | -8.932.591.550$ | -10.706.312.337$ | -11.424.348.088$ | -3.624.225.039$ | -5.902.739.595$
Oman | 5.664.395.319$ | 2.462.158.648$ | 5.016.384.915$ | -602.860.858$ |5.096.488.947$
Países Bajos | 63.068.623.752$ | 52.525.726.269$ | 39.073.586.943$ | 38.892.022.368$ | 56.211.955.407$
Pakistan | -6.749.920.000$ | -8.286.000.000$ | -15.654.500.000$ | -3.993.430.000$ | -1.490.000.000$
Palau |
Panama | -448.380.000$ | -1.407.000.000$ | -2.722.100.000$ | -43.500.000$ | -2.953.200.000$
Papua Nueva Guinea | 332.707.962$ | 56.317.209$ | 707.902.766$ | -671.616.601$ |
Paraguay | 127.676.117$ | 184.240.753$ | -304.081.290$ | 42.902.283$ | -596.175.837$
Perú | 2.872.489.024$ | 1.460.344.786$ | -5.317.632.557$ | 210.630.908$ | -2.314.665.210$
Polinesia Francesa | 159.797.090$ | 271.365.382$ | -53.527.482$ | 204.738.156$ |
Polonia | -13.156.000.000$ | -26.499.000.000$ | -34.957.000.000$ | -17.155.000.000$ | -20.982.000.000$
Portugal | -21.534.380.615$ | -23.516.499.912$ | -31.852.013.543$ | -25.596.394.916$ | -22.605.262.523$
Puerto Rico |
Qatar |
Región Administrativa Especial de Macao, China | 2.123.820.135$ | 3.940.288.155$ | 3.493.271.326$ | 6.237.804.687$ |
Reino Unido | -81.957.621.059$ | -71.079.401.612$ | -41.159.056.643$ | -37.050.488.123$ | -71.603.666.827$
República Arabe Siria | 919.800.000$ | 459.210.000$ | 66.300.000$ | -1.161.251.996$ |
República Centroafricana |
República Checa | -3.558.807.264$ |-5.754.015.165$ | -1.246.518.653$ | -6.201.171.622$ | -7.188.369.686$
República Democratica Popular Lao | 75.308.545$ | 139.406.174$ | 115.493.849$ | 9.259.990$ |
República de Moldova | -387.860.000$ | -674.050.000$ | -987.190.000$ | -469.240.000$ | -522.910.000$
República Dominicana | -1.287.410.000$ | -2.166.300.000$ | -4.518.600.000$ | -2.158.500.000$ |
República Eslovaca | -3.937.492.153$ | -4.102.586.954$ | -6.185.476.916$ | -3.161.067.767$ | -3.008.940.649$
Ribera Occidental y Gaza | -912.872.123$ | 248.888.716$ | 764.300.082$ | -736.661.220$ |
Rumania | -12.784.820.000$ | -23.080.000.000$ | -23.719.000.000$ | -6.955.000.000$ | -6.480.000.000$
Rwanda | -180.020.683$ | -146.637.069$ | -252.075.161$ | -378.553.763$ |
Saint Kitts y Nevis | -85.107.702$ | -111.269.614$ | -175.192.536$ | -152.724.987$ | -96.020.047$
Samoa | -47.794.644$ | -41.617.380$ | -43.638.882$ | -1.138.731$ | -58.903.164$
Samoa Americana |
San Marino |
Santa Lucía | -308.990.836$ | -344.664.305$ | -346.785.626$ | -133.382.075$ | -150.490.008$
Santo Tomé y Príncipe | -57.659.698$ | -64.347.012$ | -93.506.392$ | -78.750.146$ |
San Vicente y las Granadinas | -119.388.770$ | -193.856.636$ | -230.324.261$ | -199.782.356$ | -205.975.163$
Senegal | -861.205.809$ | -1.311.726.627$| -1.883.713.935$
Serbia -6.889.789.349$ | -10.394.795.277$ | -2.866.522.455$ | -2.819.294.883$
Seychelles | -133.767.929$ | -263.805.587$ | -406.939.242$ | -253.068.991$ | -483.509.959$
Sierra Leona | -95.019.083$ | -160.133.730$ | -225.444.486$ | -193.781.636$ | -320.112.036$
Singapur | 36.099.408.512$ | 48.384.126.300$ | 27.886.967.105$ | 35.206.605.909$ | 49.558.437.953$
Somalia |
Sri Lanka | -1.498.011.000$ | -1.400.900.000$ | -3.885.400.000$ | -214.700.000$ | -1.418.400.000$
Sudafrica | -13.744.822.380$ | -20.018.338.881$ | -20.083.348.347$ | -11.327.020.316$ | -10.117.286.812$
Sudan | -4.811.180.000$ | -3.268.444.005$ | -1.313.550.000$ | -4.232.289.653$ | -1.164.756.706$
Suecia | 34.196.958.888$ | 43.009.370.102$ | 44.171.398.040$ | 29.033.430.844$ | 28.744.259.113$
Suiza | 55.700.737.312$ | 40.378.688.626$ | 6.468.117.106$ | 38.972.412.400$ | 70.363.420.349$
Suriname | 110.400.000$ | 184.900.000$ | 353.000.000$ | 209.500.000$ | 692.200.000$
Swazilandia | -196.624.545$ | -65.542.456$ | -231.236.051$ | -414.313.254$ |
Tailandia | 2.316.210.428$ | 15.677.505.668$ | 2.210.780.797$ | 21.861.171.280$ | 14.753.715.784$
Tanzanía | -1.134.462.505$ | -1.849.057.597$ | -2.674.804.414$ | -1.933.607.764$ | -1.978.170.703$
Tayikistan | -21.400.600$ | -495.062.300$ |47.571.100$ | -179.856.200$ | -382.812.200$
Timor-Leste |
Togo | -176.291.348$ | -215.761.565$ | -219.212.637$ | -176.669.246$ |
Tonga | -31.058.158$ | -19.424.209$ | -66.030.239$ | -54.215.735$ |
Trinidad y Tabago | 7.270.500.000$ | 5.364.300.000$ | 8.518.800.000$ | 1.614.100.000$ |
Túnez | -619.372.288$ | -916.917.594$ | -1.711.248.030$ | -1.233.748.681$ |
Turkmenistan |
Turquía | -32.249.000.000$ | -38.434.000.000$ | -41.959.000.000$ | -13.991.000.000$ | -47.739.000.000$
Tuvalu |
Ucrania | -1.617.000.000$ | -5.272.000.000$ | -12.763.000.000$ | -1.732.000.000$ | -2.884.000.000$
Uganda | -396.222.860$ | -701.061.936$ | -1.313.695.082$ | -1.064.075.782$ | -1.739.882.505$
Uruguay | -391.880.828$ | -220.452.117$ | -1.480.255.167$ | 206.734.190$ | -160.240.688$
Uzbekistan |
Vanuatu | -30.132.346$ | -34.414.598$ |
Venezuela | 26.462.000.000$ | 18.063.000.000$ | 37.392.000.000$ | 8.561.000.000$ | 14.378.000.000$
Viet Nam | -163.741.800$ | -6.953.100.000$ | -10.823.000.000$ | -6.608.000.000$ | -4.287.000.000$
Yemen, Rep. del | 205.700.527$ | -1.508.328.000$ | -1.251.219.356$ | -2.564.874.779$ |
Zambia | 141.050.000$ | -697.830.000$ | -1.038.740.000$ | 537.472.000$ | 614.710.000$
Zimbabwe |


Política de privacidad